Category | ABCM member (Brazil) | ABCM non-member (Brazil) | International attendee |
---|---|---|---|
Undergraduate students | R$ 40,00 | R$ 60,00 | US$ 10.00 |
Graduate students | R$ 80,00 | R$ 120,00 | US$ 20.00 |
Professionals and professors | R$ 160,00 | R$ 240,00 | US$ 40.00 |
Category | ABCM member (Brazil) | ABCM non-member (Brazil) | International attendee |
---|---|---|---|
Undergraduate students | R$ 44,00 | R$ 66,00 | US$ 11,00 |
Graduate students | R$ 88,00 | R$ 132,00 | US$ 22.00 |
Professionals and professors | R$ 176,00 | R$ 264,00 | US$ 44.00 |
Category | ABCM member (Brazil) | ABCM non-member (Brazil) | International attendee |
---|---|---|---|
Undergraduate students | R$ 48,00 | R$ 72,00 | US$ 12.00 |
Graduate students | R$ 96,00 | R$ 144,00 | US$ 24.00 |
Professionals and professors | R$ 192,00 | R$ 288,00 | US$ 48.00 |
Obs: 1. For international attendees, the adopted fee conversion rate was 1 USD (US$) = 6 BRL (R$) based upon the ABCM non-member (Brazil) fee.
2. Any additional short course will require the payment of a new fee.
3. For short course 5, which will be ONLINE, and carried out in a specific classroom at the Conference site, the fee will be reduced by 50%.
4. Make the payment to:
Bank: Banco do Brasil
Agency: 2975-0
Account: 211874-2
Favorecido: ABCM
CNPJ/PIX: 83.431.593/0001-78
Send the payment receipt to abcm@abcm.org.br with the subject “COBEM 2025 Short Courses Registration.”