| Category | BEFORE NOV 25th, 2026 | AFTER NOV 26st UP TO DEC 31st, 2026 | AFTER JAN 01st, 2027 |
|---|---|---|---|
| Professional, non ABCM member | R$ 1.740,00 | R$ 2.180,00 | R$ 2.620,00 |
| Professional, ABCM member | R$ 1.200,00 | R$ 1.520,00 | R$ 1910,00 |
| Graduate student, non ABCM member | R$ 810,00 | R$ 980,00 | R$ 1.140,00 |
| Graduate student, ABCM member | R$ 600,00 | R$ 760,00 | R$ 920,00 |
| Undergraduate student, non ABCM member | R$ 430,00 | R$ 490,00 | R$ 570,00 |
| Undergraduate student, ABCM member | R$ 320,00 | R$ 380,00 | R$ 460,00 |
The registration fee includes access to all technical sessions, proceedings, participant’s kit, refreshments and coffee-breaks.
The registration fee includes one presentation per author
The papers that are not presented during the symposium will not be included in the proceedings.